Property Attributes
- MLS#TB8548572
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityLAND O LAKES
- AreaLand O Lakes
- NeighborhoodGROVE SHORE ADD
- Zip34639
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 4280
- Price$ 660,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2258
- Lot Size0.39 Acres
Data Source:
Stellar MLS
Property Description
Beautiful Canal-Front 4-Bedroom Home with Pool & Boat Access Welcome home to this spacious 4-bedroom, 3-bathroom residence with a 3-car garage, ideally situated on a larger-than-usual lot in a quiet, tucked-away neighborhood. Offering the perfect blend of privacy, comfort, and convenience, this property provides a peaceful retreat while keeping you close to everyday amenities, shopping, dining, and entertainment. Outdoor living takes center stage with a newly refurbished inground pool with spa surrounded by pavers and a screened enclosure, creating the perfect setting for relaxing or entertaining. The property is located directly on a canal leading to East Lake, offering wonderful waterfront access and a concrete boat pad in the side yard for added convenience. The home also features a long list of recent improvements, including a resurfaced pool and deck, upgraded primary and hall bathrooms, new septic drain field and pump, newer water softener, new air-handler fan unit, new refrigerator, and new garage door opener. The roof was replaced in 2015 and inspected following the hurricane in 2024. The dock has also been inspected and repaired, and subterranean termite protection has been in place since 2012. Adding to the property's charm are fruit trees, including avocado, mango, Japanese plum, and Ruby Red grapefruit. With generous outdoor space, waterfront access, a beautifully updated pool area, a 3-car garage, and numerous major improvements already completed, this home offers a rare opportunity to enjoy a private waterfront lifestyle without giving up convenience. It’s the perfect spacious family home so come see it today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $650,000 |
| 9/25/2026 | 2$660,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Private,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener |
| Zoning | PUD |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Pool Features | Gunite,In Ground,Lighting,Outside Bath Access,Salt Water,Screen Enclosure,Tile |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1995 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Canal - Freshwater |
| Community Features | Community Boat Ramp,Lake,Water Access,Golf Carts OK,Stable(s),Playground,Sidewalks |
| County | Pasco |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Stable(s),Park,Playground |
| Attached Garage | true |
| Subdivision Name | GROVE SHORE ADD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Collier Parkway, turn East onto Weeks BLVD. In 1.4 miles, head North onto Shoreside Drive. House is on right. |
| City | LAND O LAKES |
| Association Name | Lisa Castoria, District Manager |
| Senior Community Y/N | false |
| MLS Area | 34639 - Land O Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16934 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 4280.72 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8548572 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 439 |
| Legal Description | GROVE SHORE ADDITION TO LAKE PADGETT ESTATES UNREC PLAT LOT 439 DESC AS BEGIN 227.45 FT NORTH & 3945.70 FT EAST OF SE CORNER OF LOT 49 OF LAKE PADGETT ESTATES PB 8 PG 117 TH S88DEG53'W 115.78 FT TH S01DEG 07'E 140 FT TO WATERS OF A CANAL TH ELY ALG S AID WATERS TO A POINT S01DEG07"E 140 FT FROM POB TH N01DEG07'W 140 FT TO POB OR 8500 PG 3161 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Stone Counters,Window Treatments |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Private Yard |
|---|---|
| Parking Features | Boat,Parking Pad |
| Lot Features | Oversized Lot |
| Water Source | Well |
| Lot Size Area | 16934 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3241 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 9:45 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 9:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 9:45 AM UTC