Property Attributes
- MLS#TB8526585
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CitySEFFNER
- AreaSeffner
- NeighborhoodPARSONS POINTE
- Zip33584
- StyleContemporary
- Year Built2004
- Taxes$ 2898
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to your Home Sweet Home in Seffner Florida. This freshly updated 3 bedroom, 2 bathroom single-family home with a BRAND NEW ROOF in the sought-after Parsons Pointe community! Step inside and you'll immediately feel how bright and open this home is. The living area flows right into the dining space, so whether you're hosting or just enjoying some downtime, there's room to spread out. The kitchen doesn't skimp on storage either, with plenty of cabinet and counter space for whatever your cooking style looks like. The primary suite is a real retreat, with its own private bath and closet space that actually fits more than one season of clothes. Two additional bedrooms round out the home, giving you plenty of options for how you use the space. Out back, you've got your own private space for grilling, letting the dog run around, or just enjoying some Florida evenings. And with the attached garage, parking and storage are one less thing to think about. Location-wise, you're minutes from I-4 and US-92, with shopping and dining close by, plus an easy commute if Brandon, Tampa, or MacDill AFB is part of your daily routine. Bottom line, new roof, great location, and homes in Parsons Pointe don't last. Come see for yourself before someone else calls it home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lopez-HB Elementary School | Burnett-HB Middle School | Armwood-HB High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $340,000 |
| 9/3/2026 | 6$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Public,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARSONS POINTE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-4, take Exit 10 (Hwy 579/Mango) or the US-92/Hillsborough Ave exit and head east on E Hillsborough Ave (US-92). Turn right onto N Parsons Ave, then turn left onto Magnolia Pointe Ct into the Parsons Pointe community. Turn left onto Star Pointe Dr, and 725 Star Pointe Dr will be on your right. |
| High School | Armwood-HB |
| City | SEFFNER |
| Association Name | Management@mcneilmsi.com |
| Senior Community Y/N | false |
| MLS Area | 33584 - Seffner |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5815 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lopez-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 2898 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Burnett-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/23123050-7116-431f-a035-d39128ac4f24?initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 000140 |
| Legal Description | PARSONS POINTE PHASE 2 UNIT B LOT 14 BLOCK F |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 27.08 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Corner Lot,In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5815 |
| Foundation Details | Slab |
| Building Area Total | 1878 |
| Lot Dimensions | 54 x 110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 9:35 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 9:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 9:35 AM UTC