Property Attributes
- MLS#TB8482361
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityDADE CITY
- AreaDade City/Richland
- NeighborhoodPASADENA RIDGE
- Zip33525
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 4158
- Price$ 309,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Meet the Sangria, a single-story home designed to keep life simple, open, and connected across 1,330 sq. ft. The central living area brings the kitchen, café, and great room together in one easy-flowing space made for everyday moments and relaxed gatherings. A covered lanai offers an inviting outdoor extension of the home. The primary suite is set apart for added privacy and includes a walk-in closet and private bath. Two additional bedrooms near the front of the home provide comfortable accommodations for family, guests, or a home office, with a shared full bath nearby. A welcoming porch, laundry room, and one-car garage round out the plan with practical ease. Come explore Pasadena Ridge, a new home community in Pasadena Hills. This new lifestyle community is where connection, comfort, and possibility come naturally. Just minutes from charming downtown and with easy access to I-75, Pasadena Ridge blends the warmth of small-town living with the freedom to explore. With thoughtfully designed homes and ample amenities that inspire both relaxation and recreation, residents will enjoy a private club with pickleball courts, a fitness center, playground, and resort-style pool. Pasadena Ridge will also feature open green spaces, including a food truck lawn and an event lawn. Images shown are for illustrative purposes only and may differ from actual home. Completion date subject to change.
| Elementary School | Middle School | High School |
|---|---|---|
| West Zephyrhills Elemen-PO Elementary School | Centennial Middle-PO Middle School | Pasco High-PO High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $319,990 |
| 4/16/2026 | Listed $318,990 |
| 5/12/2026 | 6$299,990 |
| 5/29/2026 | Listed $298,990 |
| 6/10/2026 | 1$294,990 |
| 6/12/2026 | 8$319,990 |
| 6/17/2026 | 9$289,990 |
| 6/23/2026 | 2$284,990 |
| 7/16/2026 | Listed $284,490 |
| 9/2/2026 | 5$299,990 |
| 9/11/2026 | 9$325,880 |
| 9/23/2026 | 5$309,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | RESI |
| HOA Fee | 206 |
| Garage Spaces | 1 |
| Construction Materials | Block,Stucco,Vinyl Siding,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit,Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PASADENA RIDGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Model homes coming soon. Contact us to schedule your appointment. |
| High School | Pasco High-PO |
| City | DADE CITY |
| Association Name | First Service Residential |
| Senior Community Y/N | false |
| MLS Area | 33525 - Dade City/Richland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3840 |
| Carport Y/N | false |
| Elementary School | West Zephyrhills Elemen-PO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4158 |
| Middle/Junior High School | Centennial Middle-PO |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Casa Fresca Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1671 |
| Tax Lot | 4 |
| Virtual Tour | https://youtu.be/09sFldzZxAk?si=xKYebSl8Dkz5KPpy |
| Legal Description | PASADENA RIDGE PHASES 1A 1B AND 1C PB 100 PG 95 BLOCK 44 LOT 4 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 68.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 3840 |
| Foundation Details | Slab |
| Building Area Total | 1840 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Builder Model | Sangria |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:31 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:31 AM UTC