Property Attributes
- MLS#FC321658
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM COAST SEC 16
- Zip32137
- StyleCustom Florida
- Year Built1998
- Taxes$ 6886
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Experience the Florida waterfront lifestyle in this 3 bedroom, 2 bath split floor plan home located near the end of a quiet saltwater canal in Palm Harbor. Offering 1,631 square feet of living space, 60 feet of bulkhead and a private boat lift, this home features high ceilings, arched openings, rounded corners and abundant natural light. Sliding glass doors from the primary bedroom, living area and additional bedroom connect the interior to the waterfront setting. The kitchen features granite countertops and flows naturally into the main living areas. outside, enjoy peaceful canal views and direct access to Palm Coasts, waterways. Additional features include an HVAC system updated in 2021, epoxy coated garage flooring and a tucked away laundry area. Linear Park is nearby, along with convenient access to shopping, dinning and all that Palm Coast has to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fiber Optics,Phone Available,Sewer Connected,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Custom,Florida |
| Construction Materials | Block,Stucco |
| Year Built | 1998 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Waterfront,Canal - Saltwater |
| Community Features | Canal Front,Waterfront,Park |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM COAST SEC 16 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Other,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Florida Park Drive and Palm Harbor Parkway turn left, make right on Colechester Lane, left at Colleen, 8 Colleen on right. |
| High School | Matanzas High |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Old Kings Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6886 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Trails Middle-FC |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC321658 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Virtual Tour | https://canal.homes/8-colleen-court-palm-coast-fl-32137 |
| Legal Description | PALM COAST SECT 16 BL 3 LT 10 OR 171 PG 93 OR 209 PG 558 OR 244 PG 97 OR 601 PG 254-255-DC & ACM OR 601 PG 256 OR 787 PG 1777 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Formal Living Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Wood Cabinets,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Parking Features | Garage Door Opener,Ground Level,Workshop in Garage |
| Lot Features | Cleared,Cul-De-Sac,City Lot,Landscaped,Sloped,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 7492 |
| Foundation Details | Slab |
| Building Area Total | 2135 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 9:44 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 9:44 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 9:44 AM UTC