Property Attributes
- MLS#D6148340
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodOYSTER CREEK PH 02
- Zip34224
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 5372
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Wonderful opportunity to own a beautiful 3-bedroom, 2-bath, 2-car garage single-family home in the desirable gated Oyster Creek golf community in Englewood, Florida. Offering approximately 2,340 square feet of living space, this well-maintained home provides an open, comfortable layout designed for the Florida lifestyle. The house is a walkway to an entry that is enclosed and covered. The spacious kitchen offers generous cabinet storage, new backsplash and stainless-steel appliances. Large windows and sliding glass doors fill the home with natural light, create a wonderful connection to the outdoors. The primary bedroom has its own suite. The second bedroom with walk-in closet, third bedroom currently is used as a den/office. The room used as an office has a LOREX security system that is currently inactivated. One of the home's standout features is the impressive 26' x 14' enclosed family room providing an exceptional bonus area for relaxing, entertaining. Step into the backyard, enjoy peaceful golf-course views of the 4th hole with plenty of shade from the mature mango tree. The beautiful outdoor space is perfect for morning coffee. A/C and Roof are 7 years old; all the other appliances are 4 years old and a brand-new garbage disposal. And for added convenience, the furnishings and golf cart are available for purchase, making it possible to make your move even easier. The HOA maintenance fee covers the following. Community Pool, Internet/Cable, Yard Maintenance Pest Control. There are wonderful amenities: Golf course, Clubhouse, Tennis courts, Bocce ball, Pickleball, fitness center, true maintenance-free living, ideal for both seasonal and full-time residents. Everything you need for a vibrant Florida lifestyle is right here.
| Price History | |
|---|---|
| 8/13/2026 | Listed $469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant,Public,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Manager,Pool Maintenance,Private Road |
| Patio/Porch Features | Covered,Enclosed |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1994 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Maintenance,Pickleball Court(s),Pool,Spa/Hot Tub,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | OYSTER CREEK PH 02 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR776 turn right on Oriole Blvd into the entrance at Oyster Creek. Once through the security guard stay straight to Parkside Dr. Take a right on Parkside Dr. |
| City | ENGLEWOOD |
| Association Name | Grande Properties |
| Senior Community Y/N | false |
| MLS Area | 34224 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7709 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5372.98 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://portfolio.precision360photography.com/property/8252-parkside-dr |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 72 |
| Legal Description | OCS 002 000B 0072 OYSTER CREEK PH 2 PARCEL B LT 72 1294/1061 2020/1645 DC3462/732-EJD 4354/2126 4991/1911 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 360 |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | None |
| Lot Size Area | 7709 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2340 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:31 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:31 AM UTC