Property Attributes
- MLS#A4703200
- TypeSingle Family
- Listing Status Pending
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodSARASOTA NATIONAL PH 5
- Zip34293
- StyleFlorida
- Year Built2019
- Taxes$ 6278
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. $15,000 GOLF SPECIAL ASSESSMENT HAS BEEN PAID IN FULL! Welcome to this beautifully upgraded 3-bedroom, 2-bath home offering 2,078 sq. ft. of thoughtfully designed living space in an AMENITY-RICH COMMUNITY with 2 GOLF MEMBERSHIPS! Designed for Florida living and entertaining, this home features a private heated POOL & SPA , spacious screened lanai with a PANORAMIC FRAME SCREEN, and an OUTDOOR KITCHEN complete with built-in grill and refrigerator. Hurricane windows and shutters for the slider glass doors include protection for the lanai and provide added peace of mind. The front entry features a screened in door enclosure and charming covered portico. Inside, enjoy TILE FLOORING THROUGHOUT, plantation shutters, additional lighting with dimmer switches, ceiling fans throughout, and two remote-controlled shades located in the family room and primary bedroom. The spacious kitchen features an oversized sink with upgraded faucet, convenient cabinet pullouts and abundant storage. The microwave and dishwasher were replaced in 2026, along with the dryer. Both full bathrooms feature glass tub enclosures and hand bars for accessibility. The primary suite offers BUILT-IN CLOSET SYSTEMS, while the garage includes additional built-in storage plus a designated electrical connection for an EV CHARGER and GENERATOR. (Generator included) Outside, decorative rock landscaping and trim lighting in both the front and backyard enhance the home's curb appeal day and night along with upgraded decorative curbing around the flower beds. As a resident of Sarasota National, you’ll enjoy an impressive collection of amenities, including tennis and pickleball courts, a resort-style pool, lap pool and spa, a state-of-the-art 7,356-square-foot fitness center with classes, bocce courts, a dog park, playground, and an event lawn. The community also offers four dining options: The 19th Hole (RESERVED ONLY FOR GOLF MEMBERS) Tiki Bar, Palm Lounge, and Palm Dining Room. The community's 1300-acre International Audubon Sanctuary offers some of the best water and preserve views in the area. Cable is included in the HOA fees for added convenience. With a PRIVATE POOL/SPA, outdoor kitchen, hurricane protection, extensive storage, thoughtful upgrades and access to outstanding community amenities—this move-in-ready home delivers the Florida lifestyle you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Ranch Elementary Elementary School | Student Leadership Academy Middle School | Wellen Park High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RE1 |
| HOA Fee | 3137.13 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Enclosed,Screened |
| Architectural Style | Florida |
| Pool Features | Heated,In Ground,Lighting |
| Security Features | Gated Community,Security System,Security System Owned |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2019 |
| View | Golf Course,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf,Irrigation-Reclaimed Water,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Accessibility | Grip-Accessible Features |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Gated,Golf Course,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SARASOTA NATIONAL PH 5 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 41 South to National Blvd. Take a right. Go thru Guard. Take a left at Ironbridge to 3-way stop at the corner of Waverly Circle and Ironbridge. Turn Left. Home is on the left! |
| High School | Wellen Park High |
| City | VENICE |
| Association Name | Troon - Christine Orsburn |
| Senior Community Y/N | false |
| MLS Area | 34293 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7047 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Taylor Ranch Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6278.62 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Student Leadership Academy |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4703200 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | WCI |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1913 |
| Tax Lot | 14 |
| Legal Description | LOT 14, SARASOTA NATIONAL PHASE 5, PB 51 PG 12 |
| Water View | Pond |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 1045.71 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Accessibility Features,Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Landscaped,On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7047 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2816 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 9:35 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 9:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 9:35 AM UTC